PI Advanced Materials enable the possibility of Polyimide with
creative innovation.
It connects people, society, and the
world.
| Sortation | 2025 | 2024 | 2023 |
|---|---|---|---|
| Sales | 263.4 | 251.3 | 217.6 |
| Gross Profit | 72.2 | 62.9 | 23.7 |
| SG & A | 29.2 | 29.0 | 29.2 |
| Operating Income | 43.0 | 33.8 | -5.6 |
| Financial Income | 2.5 | 1.8 | 0.8 |
| Financial Expenses | 5.5 | 6.6 | 3.5 |
| Other Non-operating Income | 4.2 | 5.6 | 3.4 |
| Other Non-operating Expenses | 4.7 | 5.6 | 3.4 |
| Profit before Tax | 39.6 | 29.0 | -8.3 |
| Income Tax Expense | 9.2 | 6.7 | -4.9 |
| Net Income | 30.4 | 22.3 | -3.4 |
A. Eulji Twin Tower 12F (EAST) 170 Eulji-ro, Jung-gu, Seoul, KOREA
+82-2-2181-8635
kw.han@pimaterials.com