PI Advanced Materials enable the possibility of Polyimide with creative innovation.
It connects people, society,
and
the world.
| Type of Shares | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Net Income(KRWmn) | 23,377 | -1,796 | 45,710 | 64,000 | 41,724 | |
| Dividend Payout Ratio(%) | 44.0 | 0.0 | 50.0 | 50.0 | 50.0 | |
| Dividend Yield(%) | Common Stock | 2.0 | 0.0 | 2.6 | 2.1 | 2.0 |
| Cash Dividend per Share(KRW) | Common Stock | 350 | 0 | 779 | 1,090 | 711 |
| Total Dividends(KRWmn) | Common Stock | 10,278 | 0 | 22,876 | 32,009 | 20,879 |
04527, PI Advanced Materials, 16th Floor, Grand Central B-dong, Sejong-daero 14, Jung-gu, Seoul, Republic of Korea
+82-2-2181-8635
kw.han@pimaterials.com