PI Advanced Materials enable the possibility of Polyimide with creative innovation.
It connects people, society,
and
the world.
| Type of Shares | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Net Income(KRWmn) | 30,385 | 23,377 | -1,796 | 45,710 | 64,000 | |
| Dividend Payout Ratio(%) | 33.8 | 44.0 | 0.0 | 50.0 | 50.0 | |
| Dividend Yield(%) | Common Stock | 1.7 | 2.0 | 0.0 | 2.6 | 2.1 |
| Cash Dividend per Share(KRW) | Common Stock | 350 | 350 | 0 | 779 | 1,090 |
| Total Dividends(KRWmn) | Common Stock | 10,278 | 10,278 | 0 | 22,876 | 32,009 |
A. Eulji Twin Tower 12F (EAST) 170 Eulji-ro, Jung-gu, Seoul, KOREA
+82-2-2181-8635
kw.han@pimaterials.com