Skip to content

Financial Information

PI Advanced Materials enable the possibility of Polyimide with creative innovation.​
It connects people, society, and the world.​

Condensed Balance Sheet​

Total Assets

Unit: Billion KRW

Total Liabilities​

Unit: Billion KRW

Total Equity

Unit: Billion KRW
Unit: Billion KRW
2022 2021 2020
Liquid Assets 122.6 160.0 128.3
Non-current Assets 342.2 367.7 389.8
Total Assets 464.8 527.7 518.1
Current Liabilities 49.2 74.9 88.0
Non-current Liabilities​ 60.4 117.6 116.9
Total Liabilities​ 109.6 192.5 204.8
Share Capital​ 14.7 14.7 14.7
Other Capital​ 109.4 109.6 109.4
Retained Earnings​ 231.1 210.8 189.2
Total Equity​ 355.2 335.2 313.3

IR Contact

Address

04527, PI Advanced Materials, 16th Floor, Grand Central B-dong, Sejong-daero 14, Jung-gu, Seoul, Republic of Korea

Phone

+82-2-2181-8635

E-mail

kw.han@pimaterials.com